Limited Time Sale$56.36 cheaper than the new price!!
| Management number | 212559574 | Release Date | 2026/04/06 | List Price | $37.58 | Model Number | 212559574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COMP Cams takes pride in having the finest rocker arm studs available on the market. The Magnum rocker arm studs work well in applications with the lifts and spring pressures of performance camshafts. They are available in the popular 3/8 inches and 7/16 inches sizes. All COMP Cams studs have generous radii and a black oxide finish.
| UPC | 036584392279 |
|---|---|
| Brand | Comp Cams |
| Color | Black |
| Model | 4542-16 |
| Head Type | Stud |
| Size Name | Stock |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 1.23 Pounds |
| Part Number | 4542-16 |
| Thread Size | 5/16 inches |
| Thread Type | Unc |
| Grade Rating | Grade 2 |
| Manufacturer | COMP Cams |
| Thread Class | 5/16'' UNC |
| Thread Style | UNC |
| Item Diameter | 0.38 Inches |
| Item Hardness | Grade 2 |
| Exterior Finish | Black Oxide |
| Item Dimensions | 8.4 x 5.5 x 1.3 inches |
| Screw Head Style | Flat |
| Manufacturer Grade | Grade 2 |
| Part Interchange Info | 4542-16 |
| Set Screw Thread Type | Unified National (UN) |
| Compatible Groove Diameter | 0.38 Inches |
| Global Trade Identification Number | 00036584392279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form