Limited Time Sale$37.19 cheaper than the new price!!
| Management number | 213991256 | Release Date | 2026/04/12 | List Price | $24.80 | Model Number | 213991256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Grape |
|---|---|
| Item Form | Liquid |
| Brand Name | CariFree |
| Unit Count | 64.0 Fluid Ounces |
| Manufacturer | Oral BioTech |
| Liquid Volume | 16 Fluid Ounces |
| Number of Items | 4 |
| Product Benefits | Cavity Protection |
| Material Features | Alcohol Free |
| Active Ingredients | Sodium Fluoride 0.05% |
| Material Type Free | Alcohol Free, Artificial Color Free, Dye Free, Paraben Free, Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form